| RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | RACE 7 | RACE 8 | TOT | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Michael Bruce | A | / | 1 | / | 100 | A | / | 2 | / | 99 | *A | / | 3 | / | 0 | A | / | 2 | / | 99 | A | / | 4 | / | 98 | * | A | / | 1 | / | 100 | * | / | / | 0 | A | / | 1 | / | 100 | 596 | |||||||||
| 2 | Ed Shaffer | * | / | / | 0 | A | / | 1 | / | 101 | * | A | / | 2 | / | 99 | *A | / | 7 | / | 0 | A | / | 5 | / | 96 | A | / | 2 | / | 100 | * | A | / | 1 | / | 100 | A | / | 7 | / | 95 | * | 591 | |||||||
| 3 | Charles Bone | A | / | 2 | / | 100 | * | A | / | 4 | / | 97 | A | / | 1 | / | 101 | * | *A | / | 9 | / | 0 | *A | / | 6 | / | 0 | A | / | 3 | / | 98 | A | / | 4 | / | 97 | A | / | 4 | / | 97 | 590 | |||||||
| 4 | Billy Bruce | A | / | 4 | / | 97 | A | / | 5 | / | 96 | *A | / | 7 | / | 0 | A | / | 4 | / | 97 | A | / | 2 | / | 99 | *A | / | 8 | / | 0 | A | / | 5 | / | 96 | A | / | 8 | / | 93 | 578 | |||||||||
| 5 | Arthur Scarvelli | / | / | 0 | B | / | 3 | / | 88 | / | / | 0 | B | / | 2 | / | 89 | A | / | 3 | / | 98 | A | / | 5 | / | 96 | B | / | 2 | / | 89 | A | / | 6 | / | 95 | 555 | |||||||||||||
| 6 | Barry Shapiro | * | / | / | 0 | A | / | 8 | / | 93 | A | / | 4 | / | 97 | B | / | 1 | / | 90 | * | / | / | 0 | A | / | 10 | / | 91 | B | / | 4 | / | 87 | / | / | 0 | 458 | |||||||||||||
| 7 | Justin Biss | A | / | 3 | / | 98 | A | / | 6 | / | 95 | * | / | / | 0 | * | / | / | 0 | A | / | 1 | / | 100 | / | / | 0 | B | / | 1 | / | 90 | / | / | 0 | 383 | |||||||||||||||
| 8 | Dave Tompkins | * | / | / | 0 | A | / | 9 | / | 92 | A | / | 6 | / | 95 | A | / | 5 | / | 96 | * | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | 283 | |||||||||||||||||
| 9 | Joshua Biss | / | / | 0 | B | / | 4 | / | 87 | / | / | 0 | / | / | 0 | A | / | 7 | / | 94 | / | / | 0 | A | / | 7 | / | 94 | / | / | 0 | 275 | |||||||||||||||||||
| 10 | David Kroll | / | / | 0 | B | / | 2 | / | 89 | A | / | 5 | / | 96 | / | / | 0 | / | / | 0 | A | / | 9 | / | 92 | / | / | 0 | / | / | 0 | 277 | |||||||||||||||||||
| 11 | Evan Griffin | / | / | 0 | A | / | 7 | / | 94 | / | / | 0 | / | / | 0 | / | / | 0 | A | / | 7 | / | 94 | B | / | 3 | / | 88 | / | / | 0 | 276 | |||||||||||||||||||
| 12 | Fernando Gordinho | / | / | 0 | / | / | 0 | / | / | 0 | A | / | 1 | / | 101 | * | / | / | 0 | / | / | 0 | A | / | 3 | / | 98 | / | / | 0 | 199 | ||||||||||||||||||||
| 13 | Mike Bean | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | A | / | 4 | / | 97 | / | / | 0 | A | / | 5 | / | 96 | 193 | |||||||||||||||||||||
| 14 | Sean Cooper | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | A | / | 2 | / | 100 | * | / | / | 0 | 100 | ||||||||||||||||||||||
| 15 | Troy Schafer | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | A | / | 2 | / | 99 | 99 | |||||||||||||||||||||||
| 16 | Craig Corderre | / | / | 0 | A | / | 3 | / | 98 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | 98 | |||||||||||||||||||||||
| 17 | Shad Galante | / | / | 0 | / | / | 0 | / | / | 0 | A | / | 3 | / | 98 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | 98 | |||||||||||||||||||||||
| 18 | John Malin | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | A | / | 3 | / | 98 | 98 | |||||||||||||||||||||||
| 19 | Jay Harless | A | / | 5 | / | 96 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | 96 | |||||||||||||||||||||||
| 20 | Ivan Orndorff | / | / | 0 | / | / | 0 | / | / | 0 | A | / | 6 | / | 95 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | 95 | |||||||||||||||||||||||
| 21 | Curt Sanderson | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | A | / | 6 | / | 95 | / | / | 0 | / | / | 0 | 95 | |||||||||||||||||||||||
| 22 | Johnny Dye | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | A | / | 6 | / | 95 | / | / | 0 | 95 | |||||||||||||||||||||||
| 23 | Jimmy Runyon | / | / | 0 | / | / | 0 | / | / | 0 | A | / | 8 | / | 93 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | 93 | |||||||||||||||||||||||
| 24 | Tim Davis | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | A | / | 8 | / | 93 | / | / | 0 | 93 | |||||||||||||||||||||||
| 25 | Ben Griffin | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | A | / | 9 | / | 92 | / | / | 0 | 92 | |||||||||||||||||||||||
| 26 | Michael Foley | / | / | 0 | A | / | 10 | / | 91 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | 91 | |||||||||||||||||||||||
| 27 | Leon McIntosh | / | / | 0 | / | / | 0 | / | / | 0 | A | / | 10 | / | 91 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | 91 | |||||||||||||||||||||||
| 28 | Rick Smith | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | A | / | 10 | / | 91 | / | / | 0 | 91 | |||||||||||||||||||||||
| 29 | Chuck Carter | / | / | 0 | B | / | 1 | / | 90 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | 90 | |||||||||||||||||||||||
| 30 | Rich Nichols | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | B | / | 5 | / | 86 | / | / | 0 | 86 | |||||||||||||||||||||||
Last edited 10/16/00
