| RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | RACE 7 | RACE 8 | TOT | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Troy Schafer | A | / | 1 | / | 101 | * | A | / | 5 | / | 96 | A | / | 1 | / | 100 | *A | / | 7 | / | 0 | A | / | 1 | / | 101 | * | A | / | 2 | / | 99 | A | / | 2 | / | 99 | * | / | / | 0 | 596 | ||||||||
| 2 | Tony Padilla | *A | / | 8 | / | 0 | A | / | 2 | / | 99 | A | / | 4 | / | 98 | * | A | / | 3 | / | 98 | A | / | 2 | / | 99 | A | / | 5 | / | 96 | *A | / | 8 | / | 0 | A | / | 1 | / | 100 | 590 | ||||||||
| 3 | Nick Tomlinson | A | / | 5 | / | 96 | *B | / | 4 | / | 0 | * | / | / | 0 | A | / | 5 | / | 96 | A | / | 6 | / | 95 | A | / | 4 | / | 97 | A | / | 3 | / | 98 | A | / | 3 | / | 98 | 580 | ||||||||||
| 4 | Ed Shaffer | A | / | 4 | / | 97 | *B | / | 3 | / | 0 | * | / | / | 0 | A | / | 10 | / | 91 | A | / | 10 | / | 91 | A | / | 3 | / | 99 | * | A | / | 5 | / | 96 | A | / | 5 | / | 96 | 570 | |||||||||
| 5 | Billy Bruce | A | / | 3 | / | 98 | *B | / | 10 | / | 0 | A | / | 10 | / | 91 | A | / | 8 | / | 93 | A | / | 5 | / | 96 | A | / | 6 | / | 95 | A | / | 9 | / | 92 | *B | / | 1 | / | 0 | 565 | |||||||||
| 6 | Rafael Angulo | B | / | 4 | / | 87 | *B | / | 9 | / | 0 | A | / | 3 | / | 98 | *B | / | 9 | / | 0 | A | / | 9 | / | 92 | A | / | 7 | / | 94 | A | / | 4 | / | 97 | A | / | 8 | / | 93 | 561 | |||||||||
| 7 | Izzy Santiago | B | / | 2 | / | 89 | *B | / | 8 | / | 0 | A | / | 6 | / | 95 | *B | / | 4 | / | 0 | A | / | 7 | / | 94 | B | / | 1 | / | 90 | B | / | 8 | / | 83 | B | / | 2 | / | 89 | 540 | |||||||||
| 8 | Bill Fraden | * | / | / | 0 | B | / | 5 | / | 86 | * | / | / | 0 | B | / | 3 | / | 88 | A | / | 8 | / | 93 | B | / | 10 | / | 81 | B | / | 7 | / | 84 | B | / | 3 | / | 88 | 520 | |||||||||||
| 9 | Eddie Herman | * | / | / | 0 | C | / | 2 | / | 79 | * | / | / | 0 | C | / | 4 | / | 77 | B | / | 1 | / | 90 | B | / | 6 | / | 85 | C | / | 1 | / | 80 | B | / | 5 | / | 86 | 497 | |||||||||||
| 10 | Frank Pelligrino | * | / | / | 0 | C | / | 8 | / | 73 | * | / | / | 0 | C | / | 3 | / | 78 | B | / | 3 | / | 88 | B | / | 7 | / | 84 | C | / | 2 | / | 79 | B | / | 6 | / | 85 | 487 | |||||||||||
| 11 | Dick Schafer | A | / | 7 | / | 94 | B | / | 6 | / | 85 | * | / | / | 0 | B | / | 8 | / | 83 | / | / | 0 | / | / | 0 | B | / | 9 | / | 82 | A | / | 10 | / | 91 | 435 | ||||||||||||||
| 12 | Scott Lafoe | B | / | 5 | / | 86 | C | / | 7 | / | 74 | A | / | 8 | / | 93 | B | / | 6 | / | 85 | B | / | 4 | / | 87 | * | / | / | 0 | * | / | / | 0 | / | / | 0 | 425 | |||||||||||||
| 13 | Rob Michael | * | / | / | 0 | A | / | 4 | / | 97 | A | / | 2 | / | 99 | * | / | / | 0 | A | / | 3 | / | 98 | A | / | 1 | / | 100 | / | / | 0 | / | / | 0 | 394 | |||||||||||||||
| 14 | Pedro Molina | * | / | / | 0 | A | / | 6 | / | 95 | A | / | 5 | / | 96 | A | / | 9 | / | 92 | B | / | 5 | / | 86 | * | / | / | 0 | / | / | 0 | / | / | 0 | 369 | |||||||||||||||
| 15 | Ken Campbell | / | / | 0 | A | / | 7 | / | 94 | / | / | 0 | / | / | 0 | / | / | 0 | A | / | 8 | / | 93 | B | / | 10 | / | 81 | A | / | 7 | / | 94 | 362 | |||||||||||||||||
| 16 | David Kroll | * | / | / | 0 | C | / | 6 | / | 75 | A | / | 9 | / | 92 | C | / | 2 | / | 79 | * | / | / | 0 | B | / | 9 | / | 82 | / | / | 0 | / | / | 0 | 328 | |||||||||||||||
| 17 | David Croy | A | / | 2 | / | 99 | A | / | 1 | / | 101 | * | * | / | / | 0 | A | / | 2 | / | 99 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | 299 | |||||||||||||||||
| 18 | John Hightower | / | / | 0 | A | / | 10 | / | 91 | / | / | 0 | A | / | 6 | / | 95 | / | / | 0 | / | / | 0 | A | / | 7 | / | 94 | / | / | 0 | 280 | |||||||||||||||||||
| 19 | Pat Townes | / | / | 0 | B | / | 1 | / | 90 | / | / | 0 | B | / | 2 | / | 89 | / | / | 0 | / | / | 0 | A | / | 10 | / | 91 | / | / | 0 | 270 | |||||||||||||||||||
| 20 | Ronnie Hames | / | / | 0 | / | / | 0 | / | / | 0 | B | / | 5 | / | 86 | / | / | 0 | B | / | 3 | / | 88 | / | / | 0 | A | / | 9 | / | 92 | 266 | |||||||||||||||||||
| 21 | Gabe Lopez | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | B | / | 5 | / | 86 | B | / | 6 | / | 85 | B | / | 4 | / | 87 | 258 | |||||||||||||||||||
| 22 | Ben Griffin | / | / | 0 | C | / | 1 | / | 80 | / | / | 0 | / | / | 0 | / | / | 0 | B | / | 4 | / | 87 | B | / | 3 | / | 88 | / | / | 0 | 255 | |||||||||||||||||||
| 23 | Eric Griffin | / | / | 0 | C | / | 9 | / | 72 | / | / | 0 | / | / | 0 | / | / | 0 | B | / | 2 | / | 89 | B | / | 5 | / | 86 | / | / | 0 | 247 | |||||||||||||||||||
| 24 | Robin Schumacher | / | / | 0 | / | / | 0 | / | / | 0 | A | / | 1 | / | 101 | * | / | / | 0 | / | / | 0 | / | / | 0 | A | / | 2 | / | 100 | * | 201 | |||||||||||||||||||
| 25 | Dave Franklin | / | / | 0 | A | / | 3 | / | 98 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | A | / | 4 | / | 97 | 195 | |||||||||||||||||||||
| 26 | Rich Boehmler | / | / | 0 | / | / | 0 | / | / | 0 | B | / | 1 | / | 90 | / | / | 0 | / | / | 0 | A | / | 6 | / | 95 | / | / | 0 | 185 | |||||||||||||||||||||
| 27 | Scott Galante | A | / | 6 | / | 95 | B | / | 2 | / | 89 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | 184 | |||||||||||||||||||||
| 28 | Dan Extreme | B | / | 1 | / | 90 | A | / | 8 | / | 93 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | 183 | |||||||||||||||||||||
| 29 | Jeff Smith | / | / | 0 | / | / | 0 | / | / | 0 | B | / | 7 | / | 84 | B | / | 2 | / | 89 | / | / | 0 | / | / | 0 | / | / | 0 | 173 | |||||||||||||||||||||
| 30 | Danny Bivins | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | B | / | 2 | / | 89 | B | / | 7 | / | 84 | 173 | |||||||||||||||||||||
| 31 | Tim Davis | / | / | 0 | C | / | 3 | / | 78 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | B | / | 1 | / | 90 | / | / | 0 | 168 | |||||||||||||||||||||
| 32 | Dave Vera | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | A | / | 1 | / | 101 | * | / | / | 0 | 101 | ||||||||||||||||||||||
| 33 | Michael Bruce | / | / | 0 | / | / | 0 | / | / | 0 | A | / | 4 | / | 97 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | 97 | |||||||||||||||||||||||
| 34 | Edwin McTureous | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | A | / | 4 | / | 97 | / | / | 0 | / | / | 0 | / | / | 0 | 97 | |||||||||||||||||||||||
| 35 | John Fillingham | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | A | / | 6 | / | 95 | 95 | |||||||||||||||||||||||
| 36 | David Snider | / | / | 0 | / | / | 0 | A | / | 7 | / | 94 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | 94 | |||||||||||||||||||||||
| 37 | Joe Freitas | A | / | 9 | / | 92 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | 92 | |||||||||||||||||||||||
| 38 | Dave T | / | / | 0 | A | / | 9 | / | 92 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | 92 | |||||||||||||||||||||||
| 39 | Sean Carmen | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | A | / | 9 | / | 92 | / | / | 0 | / | / | 0 | 92 | |||||||||||||||||||||||
| 40 | Russ Smith | A | / | 10 | / | 91 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | 91 | |||||||||||||||||||||||
| 41 | Scott Meeks | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | A | / | 10 | / | 91 | / | / | 0 | / | / | 0 | 91 | |||||||||||||||||||||||
| 42 | Scott Kerr | B | / | 3 | / | 88 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | 88 | |||||||||||||||||||||||
| 43 | Zack Landon | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | B | / | 4 | / | 87 | / | / | 0 | 87 | |||||||||||||||||||||||
| 44 | Danny Baez | / | / | 0 | B | / | 7 | / | 84 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | 84 | |||||||||||||||||||||||
| 45 | Gil Moll | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | B | / | 8 | / | 83 | / | / | 0 | / | / | 0 | 83 | |||||||||||||||||||||||
| 46 | Chuck Carter | / | / | 0 | / | / | 0 | / | / | 0 | B | / | 10 | / | 81 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | 81 | |||||||||||||||||||||||
| 47 | Heath Mottin | / | / | 0 | / | / | 0 | / | / | 0 | C | / | 1 | / | 80 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | 80 | |||||||||||||||||||||||
| 48 | Mario Miranda Jr. | / | / | 0 | C | / | 4 | / | 77 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | 77 | |||||||||||||||||||||||
| 49 | Jake Griffin | / | / | 0 | C | / | 5 | / | 76 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | 76 | |||||||||||||||||||||||
Last edited 10/16/00
