| RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | RACE 7 | RACE 8 | TOT | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Eddie Herman | * | / | / | 0 | A | / | 1 | / | 101 | * | * | / | / | 0 | A | / | 3 | / | 98 | A | / | 2 | / | 99 | A | / | 1 | / | 100 | A | / | 2 | / | 99 | A | / | 2 | / | 99 | 596 | ||||||||||
| 2 | Bill Fraden | * | / | / | 0 | A | / | 2 | / | 99 | * | / | / | 0 | A | / | 1 | / | 101 | * | A | / | 3 | / | 98 | A | / | 4 | / | 97 | A | / | 4 | / | 97 | A | / | 4 | / | 98 | * | 590 | |||||||||
| 3 | Richard Nichols | * | / | / | 0 | A | / | 6 | / | 95 | * | / | / | 0 | A | / | 2 | / | 99 | A | / | 7 | / | 94 | A | / | 2 | / | 100 | * | A | / | 1 | / | 101 | * | A | / | 1 | / | 100 | 589 | |||||||||
| 4 | Frank Pelligrino | * | / | / | 0 | A | / | 3 | / | 98 | * | / | / | 0 | A | / | 4 | / | 97 | A | / | 6 | / | 95 | A | / | 3 | / | 98 | A | / | 5 | / | 96 | A | / | 3 | / | 98 | 582 | |||||||||||
| 5 | Chuck Reading | * | / | / | 0 | A | / | 5 | / | 96 | * | / | / | 0 | A | / | 7 | / | 94 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | 190 | |||||||||||||||||||
| 6 | Pete Peterson | / | / | 0 | / | / | 0 | * | / | / | 0 | A | / | 5 | / | 96 | / | / | 0 | / | / | 0 | A | / | 7 | / | 94 | / | / | 0 | 190 | ||||||||||||||||||||
| 7 | John Steed | * | / | / | 0 | / | / | 0 | * | / | / | 0 | / | / | 0 | A | / | 1 | / | 101 | * | / | / | 0 | / | / | 0 | / | / | 0 | 101 | ||||||||||||||||||||
| 8 | Chad Desmarais | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | A | / | 3 | / | 98 | / | / | 0 | 98 | |||||||||||||||||||||||
| 9 | Adam Deane | / | / | 0 | A | / | 4 | / | 97 | * | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | 97 | ||||||||||||||||||||||
| 10 | Leroy Carrigg | / | / | 0 | / | / | 0 | * | / | / | 0 | / | / | 0 | A | / | 4 | / | 97 | / | / | 0 | / | / | 0 | / | / | 0 | 97 | ||||||||||||||||||||||
| 11 | David Carrigg | / | / | 0 | / | / | 0 | * | / | / | 0 | / | / | 0 | A | / | 5 | / | 96 | / | / | 0 | / | / | 0 | / | / | 0 | 96 | ||||||||||||||||||||||
| 12 | Rocky Hagen | / | / | 0 | / | / | 0 | * | / | / | 0 | A | / | 6 | / | 95 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | 95 | ||||||||||||||||||||||
| 13 | Darryl Taylor | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | A | / | 6 | / | 95 | / | / | 0 | 95 | |||||||||||||||||||||||
| 14 | Vincent Campbell | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | A | / | 8 | / | 93 | / | / | 0 | 93 | |||||||||||||||||||||||
| 15 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | 0 | ||||||||||||||||||||||||||
| 16 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | 0 | ||||||||||||||||||||||||||
| 17 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | / | / | 0 | 0 | ||||||||||||||||||||||||||
Last edited 10/16/00
