1/12 19 Turn Spec

- Best 5 out of 7
Position Actual
Points
Name 1 2 3 4 5 6 7
1 497 Tim Potter 91 98 99 93 101 99 100
2 495 Eddie Shaffer 97 99 99 0 96 100 100
3 482 Adrian Martinez 95 94 97 96 98 96 0
4 479 Roly Cusine 100 94 96 0 0 95 94
5 477 Dave Duncan 93 97 95 97 95 0 0
6 468 Andrew Beck 92 91 93 98 93 0 92
7 457 Rocky Hagan 89 90 90 95 89 93 0
8 453 David Hadsock 87 88 89 94 86 95 87
9 450 Jon Beck 88 89 92 93 88 0 88
10t 390 Tim Caporal 95 0 0 0 99 98 98
11t 390 Hector Garcia 0 100 94 99 97 0 0
12 268 Cheston Vanalstyne 85 0 0 0 90 0 93
13 199 Michael Bruce 99 0 100 0 0 0 0
14 195 DAVE BAPTISTE 0 0 0 100 0 0 95
15 187 Mike Dobbs 95 0 0 0 0 92 0
16 182 Lil Bryan 0 0 91 91 0 0 0
17 98 Art Jenson 98 0 0 0 0 0 0
18 97 Mark Burt 0 0 0 0 0 0 97
19t 96 Ashton Brinson 0 96 0 0 0 0 0
20t 96 Charles Bone 0 0 0 0 0 0 96
21 95 Rob Keller 0 95 0 0 0 0 0
22t 92 Austin Harrison 0 0 0 0 92 0 0
23t 92 Bill Fraden 0 92 0 0 0 0 0
24 91 Joe Sumasky 0 0 0 0 0 0 91
25 90 Tim Cardinal 90 0 0 0 0 0 0
27 86 George Martinez 86 0 0 0 0 0 0

 

Touring 19 Turn - Best 5 out of 7
Position Actual
Points
Name 1 2 3 4 5 6 7
1 497 Troy Schafer 91 99 95 101 99 100 98
2 494 Dave Bowser 101 101 91 0 93 99 100
3 489 Tony Padilla 0 93 96 98 101 97 97
4 475 Eddie Shaffer 90 95 89 0 98 96 96
5 472 Kyle Wilson 0 92 90 99 96 0 95
6 463 Rob Bowser 93 97 86 0 91 90 92
7 457 Adrian Martinez 87 85 85 95 95 95 0
8 449 Will cunningham 86 90 80 91 88 94 0
9t 447 Dan Kling 85 0 83 92 87 92 91
9t 447 AJ Dipirro 88 87 0 96 92 0 84
11 444 Dave Duncan 89 86 82 93 94 0 0
12 420 Toni Munno 83 80 79 0 81 89 87
13 349 Luis Vega 0 89 77 94 89 0 0
14 346 Matt Kauffman 83 88 0 89 86 0 0
15 343 Martin Grace 0 94 76 90 83 0 0
16 293 Steve McNichols 98 0 98 97 0 0 0
17 287 Mike Dobbs 0 0 99 88 0 0 100
18 265 Kyle Calkins 0 0 0 0 82 93 90
19 197 Greg Hunsinger Jr. 0 98 0 0 0 99 0
20t 190 Michael Abraira 97 0 0 0 0 0 93
21t 190 Rafael Angulo 0 96 94 0 0 0 0
22 189 Joel Bandera 96 0 93 0 0 0 0
23 186 Mark Burt 95 91 0 0 0 0 0
24 185 David Croy 94 0 0 0 0 91 0
25 180 Art Jenson 92 0 88 0 0 0 0
26 162 Jeff Flassig 0 81 81 0 0 0 0
27 157 Rashaad Hyndman 0 82 75 0 0 0 0
28 101 TJ Bradley 0 0 101 0 0 0 0
29 99 Alex Lopez 99 0 0 0 0 0 0
30t 97 Ed Hagberg 0 0 0 0 97 0 0
31t 97 David Martin 0 0 97 0 0 0 0
33 92 MICHAEL BRUCE 0 0 92 0 0 0 0
34 90 STEVEN MCNICHOLS 0 0 0 0 90 0 0
35 89 Carl Hyndman 0 0 89 0 0 0 0
36 87 Eric Anderson 0 0 87 0 0 0 0
37 85 Gabe Lopez 0 0 0 0 85 0 0
38t 84 Rob Keller 0 84 0 0 0 0 0
39t 84 Hector Garcia 0 0 0 0 84 0 0
40t 84 Roly Cusine 84 0 0 0 0 0 0
41 83 Nick Stentiford 0 83 0 0 0 0 0
42 78 David Stephenson 0 0 78 0 0 0 0

 

Touring Modified - Best 5 out of 7
Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7
1 493 498 Troy Schafer 86 99 96 100 99 99 0
2 489 494 Dave Bowser 99 101 97 0 96 96 0
3 481 488 Greg Hunsinger Jr. 91 97 94 98 95 97 0
4 470 482 Tim Potter 89 95 88 97 97 92 0
5 376 477 David Martin 90 98 93 0 0 95 0
6 291 392 Michael Abraira 94 0 0 99 98 0 0
7 283 384 Steve McNichols 96 0 90 97 0 0 0
8 266 367 Marcos jennings 84 93 89 0 0 0 0
9t 197 298 Jared Scott 97 0 100 0 0 0 0
10t 197 298 Paul Wynn 99 0 98 0 0 0 0
11 194 295 David Croy 95 0 0 0 0 99 0
12 191 292 Mike Dobbs 91 0 0 0 0 100 0
13 185 286 Hector Garcia 0 94 91 0 0 0 0
14t 183 284 Alex Lopez 82 0 0 0 101 0 0
15t 183 284 Michael Bruce 91 0 92 0 0 0 0
16t 100 201 CHRIS TOSOLINI 0 0 100 0 0 0 0
17t 100 201 Billy Easton 100 0 0 0 0 0 0
18 96 197 David Franklin 0 96 0 0 0 0 0
19 95 196 Rafael Angulo 0 0 95 0 0 0 0
20 94 195 Steven McNichols 0 0 0 0 94 0 0
21t 93 194 Tim Cardinal 0 0 0 0 0 93 0
22t 93 194 Chris Panton 0 0 0 0 93 0 0
23 88 189 Kyle Wilson 88 0 0 0 0 0 0
24 87 188 Jason breiner 87 0 0 0 0 0 0
25 85 186 George Martinez 85 0 0 0 0 0 0
26 83 184 Dave Franklin 83 0 0 0 0 0 0
27 81 182 Eric hill 81 0 0 0 0 0 0

 

Novice Stock - Best 5 out of 7
Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7
1 500 505 Steve Panton 101 101 101 0 101 96 0
2 490 494 Cesar santiago 99 96 98 99 97 97 0
3 387 488 Larry Marshall 97 98 96 0 0 96 0
4 295 396 Jeffro Roberts 0 99 97 0 99 0 0
5 286 387 Bernie Karoly 96 95 95 0 0 0 0
6 195 296 David Bradshaw 0 97 0 0 98 0 0
7 190 291 Gil Moll 0 0 94 0 96 0 0
8 189 290 Patrick hanley 95 94 0 0 0 0 0
9 101 202 ROB HAMMESFAHR 0 0 0 101 0 0 0
10 99 200 Nate West 0 0 99 0 0 0 0
11t 98 199 Kirk Hysell 98 0 0 0 0 0 0
12t 98 199 BRIAN 0 0 0 98 0 0 0
13 95 196 Larry marshall 0 0 0 0 95 0 0
14 94 195 Rich fedor 94 0 0 0 0 0 0
15t 93 194 Steve Schowiak 0 0 93 0 0 0 0
16t 93 194 Brian Alexander 93 0 0 0 0 0 0
17 92 193 Brandon Johnson 92 0 0 0 0 0 0
18 91 192 Tom Warren 91 0 0 0 0 0 0

 

Touring Stock - Best 5 out of 7

Position Actual
Points
Name 1 2 3 4 5 6 7
1 496 Tony Padilla 0 98 100 91 101 98 99
2 490 John Golden 91 101 95 93 97 99 98
3 487 Jeff Flassig 0 95 98 100 99 0 95
4 485 Joel Sanabria 98 92 96 0 98 100 93
5 479 Lil Bryan 90 88 97 98 94 98 92
6 476 Rob Bowser 99 97 89 0 95 89 96
7 475 Kyle Eden 96 96 91 96 93 94 88
8 463 Tim Kowal 0 94 86 99 96 88 86
9 457 Kyle Calkins 97 70 88 0 90 92 90
10 450 Dan Kling 85 91 81 93 84 90 91
11 446 Austin Harrison 95 85 87 88 91 0 82
12 440 AJ Dipirro 92 80 85 95 87 0 81
13 439 Cheston Vanalstyne 84 58 92 94 88 81 0
14 432 Greg Hunsinger Sr 93 83 82 89 85 82 0
15 426 Chris Panton 87 86 79 0 83 91 0
16 420 Mark Mixon 83 75 77 86 81 85 85
17 392 Andrew Beck 78 78 62 85 71 0 80
18 379 John Grant 77 68 65 82 72 80 0
19 378 Rocky Hagan 75 64 64 83 73 83 0
20 373 David Hadsock 71 65 59 80 68 78 76
21t 370 Jon Beck 74 66 68 84 66 0 78
21t 370 Tim Caporal 88 0 0 0 89 96 97
23 361 Roly Cusine 0 87 90 0 0 95 89
24 346 Luis Vega 0 79 84 97 86 0 0
25 344 Lynn Munno 66 60 58 0 67 76 75
26t 338 Jimmy Morris 0 0 74 0 77 93 94
27t 338 Todd Allen 80 93 73 0 92 0 0
28 337 Tony Munno 66 59 56 0 63 75 74
29 323 Will Cunningham 0 0 67 87 82 87 0
30 313 MArtin Grace 0 73 75 90 75 0 0
31 309 Luis Ruiz 82 82 71 0 74 0 0
32 286 Mark Burt 101 84 0 0 0 0 101
33 281 Bill Fraden 0 74 64 0 64 79 0
34 271 Shawn Schmidt 72 63 0 0 62 74 0
35 240 Roberto falcon 79 81 80 0 0 0 0
36 225 Ariel Aquino 0 69 76 0 80 0 0
37 216 Dave Lenz 76 77 63 0 0 0 0
38 189 Tony Fuccillo 70 62 57 0 0 0 0
39 161 Jeff Phares 0 89 72 0 0 0 0
40 158 Ron Harrison 86 72 0 0 0 0 0
41 155 Victor Minutole 0 76 0 0 79 0 0
42 150 Papi Lopez 89 0 61 0 0 0 0
43 147 David Quevedo 0 0 78 0 69 0 0
44 142 George Love 0 0 66 0 76 0 0
45 136 Rashaad Hyndman 0 67 69 0 0 0 0
46 130 David Stephenson 0 0 60 0 70 0 0
47 100 Scott Meeks 0 0 100 0 0 0 0
48 99 Rafael Angulo 0 99 0 0 0 0 0
49t 94 Allen Hall 94 0 0 0 0 0 0
50t 94 Carl Hyndman 0 0 94 0 0 0 0
51 93 Joe Freitas 0 0 93 0 0 0 0
52 90 Robert Gonzalez 0 90 0 0 0 0 0
53 87 Joe Sumasky 0 0 0 0 0 0 87
54 84 Charles Parsons 0 0 0 0 0 0 84
55t 83 Ken Campbell 0 0 83 0 0 0 0
56t 83 Austin Craig 0 0 0 0 0 0 83
57t 81 Mark nagy 81 0 0 0 0 0 0
58t 81 JEFF BAUDER 0 0 0 81 0 0 0
59 79 Justin Fawcett 0 0 0 0 0 0 79
60 78 Tim Cardinal 0 0 0 0 78 0 0
61 77 Cesar santiago 0 0 0 0 0 0 77
63 73 Sam Ellin 73 0 0 0 0 0 0
64 71 Luis Rosario 0 71 0 0 0 0 0
65 69 AJ Hall 69 0 0 0 0 0 0
66 68 Brian Wood 68 0 0 0 0 0 0
67 67 Abbie Haugh 67 0 0 0 0 0 0
68 65 Tony Viviano 0 0 0 0 65 0 0
69 61 Eric Hill 0 61 0 0 0 0 0