Race # 1 -- 1/10 Touring Mod - M Main --
Qual Ipts:lap/time name car#
121 212:21/5:11.03 Juan Matgo * 1
122 208:20/5:07.87 Seng Chung * 2
123 195:21/5:13.14 David Martin 3
124 190:21/5:00.43 John Doucakis * 4
125 152:17/5:00.36 Wimpie Van Aswegen 5
Race # 2 -- 1/10 Touring Mod - L Main --
Qual Ipts:lap/time name car#
111 249:22/5:12.33 Gregory Anthony * 1
112 249:22/5:12.94 Kevin Woods * 2
113 244:21/4:53.70 Luke Burley 3
114 241:22/5:12.08 Timothy Potter * 4
115 232:21/5:01.11 Scott Smart * 5
116 230:21/5:04.07 Leonard Chew Yen * 6
117 225:21/5:10.97 Decoo Patrick 7
118 221:21/5:07.49 Peter Pepe * 8
119 219:21/5:08.75 Peter Ellis 9
120 217:21/5:02.45 Michael Jones * 0
Race # 3 -- 1/10 Touring Mod - K Main --
Qual Ipts:lap/time name car#
100 290:22/5:07.93 Skip Gibson * 1
102 288:22/5:07.12 Franceso Martini * 2
103 287:22/5:08.35 Darren Johnston * 3
104 287:22/5:01.54 Thomas Esposito * 4
105 273:22/5:10.19 Andrew Thompson * 5
106 263:22/5:12.14 Tony Parreiro * 6
107 260:22/5:10.56 Stan Hausmann * 7
108 258:22/5:06.20 Tyree Phillip * 8
109 255:22/5:12.25 Jacob Delano * 9
110 250:21/5:00.51 Eric Jin Yian * 0
Race # 4 -- 1/10 Touring Mod - J Main --
Qual Ipts:lap/time name car#
91 316:22/5:02.85 Rob Hughes 1
92 311:23/5:14.69 Justin Vergunst * 2
93 311:22/5:05.33 Rafael Angulo * 3
94 309:23/5:14.03 Antonio Mateo * 4
95 305:22/5:01.65 Darren Shank * 5
96 303:22/5:04.59 Patrick Jespers * 6
97 299:22/5:01.67 Niclas Larsson * 7
98 297:23/5:14.89 Michael Bruce * 8
99 294:22/5:06.46 Steve Weiss * 9
101 290:22/5:04.85 Joshua Pain * 0
Race # 5 -- 1/10 Touring Mod - I Main --
Qual Ipts:lap/time name car#
81 343:23/5:10.36 Furman Walker * 1
82 334:22/5:00.15 Chee Yong * 2
83 332:22/5:02.26 Mikael Nilsson * 3
84 329:22/5:02.92 Tony Vredenberg * 4
85 325:22/5:04.26 Juraj Hudy * 5
86 323:22/5:04.82 Mark Dawson 6
87 319:22/5:05.59 David Bowser * 7
88 319:22/5:03.47 Andrea Nerone * 8
89 319:22/5:02.18 Alexander Lopez * 9
90 318:22/5:03.70 Loic Etienne * 0
Race # 6 -- 1/10 Touring Mod - H Main --
Qual Ipts:lap/time name car#
71 395:23/5:12.07 Simon Nicholson * 1
72 393:23/5:12.69 Andrew Abbott * 2
73 381:23/5:13.50 Darrin Campbell * 3
74 380:23/5:09.52 Mathias Larsson * 4
75 379:22/5:00.15 Todd Hodge 5
76 376:23/5:10.00 Lex Tyler * 6
77 376:23/5:09.79 Fill Saenkov * 7
78 375:22/5:00.75 Matt Griffin * 8
79 351:22/5:02.05 Chris Doseck * 9
80 347:22/5:01.69 Michael Gibson * 0
Race # 7 -- 1/10 Touring Mod - G Main --
Qual Ipts:lap/time name car#
61 427:23/5:08.79 Lee Woodhams * 1
62 426:23/5:10.73 Pelle Martin * 2
63 416:23/5:10.14 Jason Ruona * 3
64 413:23/5:07.71 Andrew Cooke * 4
65 410:23/5:07.72 Hung Tse Shing * 5
66 409:23/5:13.16 William Lee * 6
67 408:23/5:07.12 Thomas Pumpler * 7
68 406:23/5:08.74 Tommi Torikka * 8
69 405:23/5:07.15 Ben Cosgrove 9
70 400:23/5:11.60 Cyril N'Diaye * 0
Race # 8 -- 1/10 Touring Mod - F Main --
Qual Ipts:lap/time name car#
51 467:23/5:07.59 Andrew Gray * 1
52 467:23/5:03.31 Ryota Takahasi * 2
53 458:23/5:03.88 Michael Lufaso * 3
54 452:23/5:07.71 Mike Blackstock 4
55 448:23/5:07.78 Martin Crisp 5
56 446:23/5:07.78 Chris Ashton * 6
57 444:23/5:05.33 Teemu Leino * 7
58 437:23/5:08.54 Thad Garner * 8
59 435:23/5:07.93 Yau Cheuk Lun * 9
60 435:23/5:07.63 Andy Lam * 0
Race # 10 -- 1/10 Touring Mod - E Main --
Qual Ipts:lap/time name car#
41 493:23/5:04.90 Josh Cyrul * 1
42 487:23/5:03.18 Andrew Cartwright * 2
43 478:23/5:01.63 Jonas Andersson * 3
44 475:23/5:04.40 Travis Amezcua * 4
45 474:23/5:06.56 Jeffery Brown * 5
46 472:23/5:06.42 Paul Wynn * 6
47 472:23/5:07.61 Jonas Kaerup * 7
48 472:23/5:04.29 Yutaka Takizawa * 8
49 470:23/5:05.11 Richard Barton * 9
50 469:23/5:04.11 Fernando Gordinho * 0
Race # 11 -- 1/10 Touring Mod - D Main --
Qual Ipts:lap/time name car#
31 522:23/5:00.90 Yoshinari Maeda * 1
32 519:23/5:04.67 Andreas Myrberg * 2
33 515:23/5:00.84 Hiderou Kitazawa * 3
34 512:23/5:01.94 Ryan Cavalieri 4
35 511:24/5:11.46 Craig Drescher * 5
36 511:23/5:00.81 Barry Baker * 6
37 507:23/5:02.80 Sakke Ahoniemi * 7
38 504:23/5:04.91 Simo Ahoniemi * 8
39 497:23/5:02.92 Brian Kinwald * 9
40 494:23/5:02.32 Mark Pavidis * 0
Race # 12 -- 1/10 Touring Mod - C Main --
Qual Ipts:lap/time name car#
21 550:23/5:00.39 Masayuki Murai * 1
22 548:23/5:01.27 David Jun 2
23 538:23/5:00.22 Kazuo Muramatu * 3
24 538:23/5:01.37 Chris Grainger * 4
25 536:23/5:02.75 Masayuki Miura * 5
26 534:23/5:04.16 Rick Hohwart * 6
27 534:23/5:03.11 Hubert Honigl * 7
28 528:23/5:02.41 Satoshi Maezumi * 8
29 528:23/5:02.28 Michael Dumas * 9
30 523:23/5:02.33 Kyle Skidmore * 0
Race # 13 -- 1/10 Touring Mod - B Main --
Qual Ipts:lap/time name car#
11 579:24/5:13.14 Joel Myrberg * 1
12 578:24/5:12.23 Paul Lemieux * 2
13 574:24/5:12.68 Jilles Groskamp * 3
14 571:24/5:12.04 Steen Graversen * 4
15 567:24/5:11.29 Greg Hodapp * 5
16 564:23/5:02.06 Chris Tosolini * 6
17 561:23/5:00.22 Jared Scott * 7
18 559:23/5:01.10 Ralph Burch Jr. * 8
19 555:24/5:12.98 Kiyokazu Suzuki * 9
20 552:24/5:12.87 Martin Hudy * 0
Race # 14 -- 1/10 Touring Mod - A2 Main --
Qual Ipts:lap/time name car#
.. ..... Marc Rheinard * 1
.. ..... Daisuke Yoshioka * 2
.. ..... Atsushi Hara * 3
.. ..... Masami Hirosaka * 4
.. ..... Surikarn Chaidejsur * 5
.. ..... Billy Easton * 6
.. ..... Andrew Moore * 7
.. ..... Matt Francis * 8
.. ..... David Spashett * 9
.. ..... Juho Levanen * 0