MDIRACING R/C Raceway
12-11-2005




Best Heat Lap/Time for Touring Stock: 
   MIKE ABRAIRA with    20/5:04.85

 -- Touring Stock - A  Main -- 
Pos Car Laps    time     name
  1   1  20     5:15.32 MIKE ABRAIRA                                  
  2   4  19     5:01.34 FELIX LAW                                     
  3   6  19     5:01.88 TONY PADILLA                                  
  4   9  19     5:05.21 RUSS SMITH                                    
  5   5  19     5:09.62 ROLLY CUSINE                                  
  6   3  19     5:17.63 ADAM DIPIRO                                   
  7   8  18     5:00.79 TIM KOWAL                                     
  8   0  18     5:04.56 GREGORY HUNSINGER S                           
  9   7  18     5:13.79 CHRIS PANTON                                  
 --   2  --- DNS ---    DAVE VERA                                     


                                - Touring Stock -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/14.2        3/15.9 2/15.2 5/16.6 4/16.3 6/16.8 7/17.9 9/19.3 8/18.2 
  2  1/15.4        3/16.0 2/15.8 7/17.7 4/16.3 5/16.1 6/16.4 8/15.8 9/19.9 
  3  1/15.3        3/15.6 2/15.9 7/17.8 4/15.7 9/25.0 5/16.1 6/15.8 8/16.1 
  4  1/15.2        3/15.8 2/15.9 7/16.0 4/15.6 9/16.3 5/16.2 6/15.8 8/16.3 
  5  1/15.3        3/15.7 2/15.7 6/15.6 4/15.5 9/16.0 8/20.7 5/16.8 7/16.6 
  6  1/15.3        6/20.9 2/15.6 5/15.5 3/16.0 9/     8/16.6 4/15.5 7/16.5 
  7  1/15.4        6/15.7 2/15.8 5/15.7 3/15.8 9/16.4 8/16.0 4/15.8 7/16.1 
  8  1/15.2        5/15.7 2/16.1 6/16.6 3/15.9 9/16.4 7/16.4 4/15.4 8/     
  9  1/15.6        5/17.5 2/15.8 6/17.4 3/15.6 9/15.8 7/     4/15.8 8/17.5 
 10  1/15.6        5/15.5 2/15.9 6/15.6 3/15.3 9/16.3 7/17.1 4/15.7 8/16.9 
 11  1/15.4        5/15.7 2/15.8 6/15.6 3/16.6 9/15.9 7/16.1 4/15.6 8/16.4 
 12  1/15.6        6/16.7 2/15.8 5/16.2 3/15.8 9/16.5 7/16.1 4/15.4 8/16.1 
 13  1/15.4        5/15.7 2/15.6 6/17.4 3/15.6 9/21.3 7/15.9 4/16.3 8/16.6 
 14  1/15.1        5/16.0 2/15.9 6/15.3 3/15.6 9/18.7 7/16.2 4/16.5 8/16.5 
 15  1/15.7        5/16.2 2/15.7 6/15.7 3/16.1 9/     7/16.5 4/15.6 8/16.4 
 16  1/15.3        5/15.9 2/15.8 6/16.3 3/15.9 9/19.4 7/16.1 4/15.5 8/18.1 
 17  1/22.7        6/18.1 2/16.1 5/16.5 3/15.7 9/16.7 7/16.4 4/15.9 8/16.6 
 18  1/15.7        6/15.9 2/15.9 5/15.6 3/16.0 9/16.5 7/17.1 4/15.9 8/16.5 
 19  1/15.5        6/     2/16.0 5/15.4 3/15.6 9/16.3 7/16.1 4/15.8 8/16.5 
 20  1/15.4        6/22.2 2/     5/     3/     9/16.6 7/     4/     8/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20            19     19     19     19     18     18     19     18  
time  315.3         317.6  301.3  309.6  301.8  313.7  300.7  305.2  304.5

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- Touring Stock - B  Main -- 
Pos Car Laps    time     name
  1   2  17     5:00.76 MARK MIXON                                    
  2   7  17     5:06.05 SETH WILLIAMS                                 
  3   4  17     5:07.87 JOHN GRANT                                    
  4   3  16     5:02.55 JON BECK                                      
  5   6  16     5:08.74 LYNN MUNNO                                    
  6   8  13     5:08.82 TONY MUNNO                                    
  7   5   2     1:01.09 ANDREW BECK                                   
 --   1  --- DNS ---    OMAR VERAS                                    


                                - Touring Stock -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         2/20.2 1/18.5 3/21.3 5/24.0 7/32.0 4/23.4 6/24.4               
  2         2/18.8 1/16.7 3/18.3 6/     5/18.9 4/17.7 7/                   
  3         2/17.8 1/16.4 3/18.2 7/37.0 5/     4/16.9 6/28.8               
  4         2/17.9 1/16.9 4/18.1 7/     5/18.4 3/17.3 6/23.1               
  5         2/18.6 1/17.5 4/18.6 7/     5/17.8 3/18.8 6/21.4               
  6         2/17.2 1/16.5 4/17.3 7/     5/17.9 3/17.2 6/                   
  7         3/17.6 1/16.4 4/17.6 7/     5/17.9 2/16.6 6/23.2               
  8         3/17.2 1/16.9 4/17.7 7/     5/17.7 2/16.9 6/22.3               
  9         3/17.6 1/16.9 4/17.3 7/     5/19.4 2/16.7 6/24.6               
 10         3/16.9 1/16.5 4/17.7 7/     5/18.5 2/17.6 6/                   
 11         3/16.9 1/16.6 4/17.7 7/     5/18.3 2/17.1 6/22.7               
 12         2/16.7 1/16.4 4/17.7 7/     5/19.5 3/17.6 6/23.5               
 13         2/17.2 1/16.9 4/18.3 7/     5/19.2 3/17.0 6/                   
 14         2/16.8 1/17.5 4/17.4 7/     5/18.5 3/17.0 6/25.5               
 15         2/17.2 1/23.8 4/17.4 7/     5/17.7 3/17.0 6/22.3               
 16         1/17.6 4/     3/18.7 7/     5/18.3 2/22.0 6/22.8               
 17         1/17.7 4/41.3 3/17.9 7/     5/18.0 2/18.2 6/23.9               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           17     16     17      2     16     17     13                
time         300.7  302.5  307.8   61.0  308.7  306.0  308.8              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Novice: 
   FAST FRED with    19/5:04.21

 -- Novice - A  Main -- 
Pos Car Laps    time     name
  1   1  18     5:03.94 FAST FRED                                     
  2   3  17     5:02.29 JOHN TOTH                                     
  3   5  15     5:02.18 DAVE HADSOCK                                  
  4   4  15     5:07.93 DANIEL LAJOIE                                 
  5   6  14     5:11.65 RUBIN DELEON                                  
  6   2   8     2:48.25 STEPHAN PANTON                                


                                    - Novice -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/15.8 5/21.8 3/19.4 2/18.7 4/20.3 6/24.1                             
  2  1/16.8 5/18.1 2/16.3 3/17.8 4/18.8 6/20.5                             
  3  1/16.4 5/17.8 2/16.8 3/17.9 4/18.4 6/20.8                             
  4  1/17.3 4/18.8 2/16.4 3/19.3 5/19.4 6/                                 
  5  1/16.5 4/     3/18.9 2/ 9.3 5/     6/22.4                             
  6  2/17.5 4/18.1 3/16.7 1/ 7.6 5/27.9 6/                                 
  7  2/16.9 4/25.2 3/16.6 1/18.2 5/19.7 6/23.6                             
  8  2/16.3 4/18.2 3/18.0 1/17.6 5/18.8 6/23.6                             
  9  2/16.9 5/     3/18.1 1/19.4 4/19.2 6/21.1                             
 10  1/17.1 5/29.9 2/18.0 3/     4/19.3 6/27.5                             
 11  1/17.0 5/     2/17.6 4/     3/18.7 6/                                 
 12  1/17.0 6/     2/17.0 4/67.6 3/     5/21.2                             
 13  1/17.1 6/     2/19.0 4/22.0 3/22.3 5/19.4                             
 14  1/17.1 6/     2/16.1 4/     3/19.1 5/20.1                             
 15  1/16.7 6/     2/17.1 4/18.4 3/18.8 5/21.2                             
 16  1/16.6 6/     2/18.6 4/17.0 3/19.4 5/                                 
 17  1/17.1 6/     2/20.9 4/17.4 3/21.3 5/22.4                             
 18  1/17.1 6/     2/     4/18.9 3/     5/23.0                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    18      8     17     15     15     14                              
time  303.9  168.2  302.2  307.9  302.1  311.6                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 12th Scale 19t: 
   HECTOR GARCIA with    35/8:04.91

 -- 12th Scale 19t - A  Main -- 
Pos Car Laps    time     name
  1   1  35     8:04.93 HECTOR GARCIA                                 
  2   3  35     8:12.63 MIKE DOBBS                                    
  3   4  34     8:07.33 ROLLY CUSINE                                  
  4   2  34     8:50.43 MICHAEL BRUCE                                 
  5   6  33     8:01.42 SHAD GALANTE                                  
  6   7  33     8:05.84 TIM POTTER                                    
  7   5  33     8:11.50 EDDIE SHAFFER                                 
  8   8  33     8:14.79 TIM KOWAL                                     
  9   9  32     8:11.58 DAVID BAPTISTE                                
 10   0  30     8:08.26 DAVID WEBB                                    


                                - 12th Scale 19t -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/13.0 2/14.0 3/14.5 6/16.1 9/18.9 5/15.6 4/15.3 7/16.7 0/19.4 8/17.6 
  2  1/13.7 2/14.3 3/14.3 6/14.6 0/     4/14.3 5/14.7 7/15.1 9/15.7 8/14.6 
  3  1/13.7 2/13.9 3/14.2 9/21.4 0/21.6 4/15.3 5/15.3 6/15.1 8/14.9 7/15.1 
  4  1/13.7 2/13.9 3/14.0 9/14.5 0/14.7 4/13.9 5/14.1 6/14.5 8/14.5 7/15.2 
  5  1/13.6 2/13.7 3/14.1 9/13.8 0/14.2 4/14.0 5/14.0 6/14.5 8/14.2 7/14.4 
  6  1/13.7 2/13.7 3/13.8 9/13.7 0/16.7 4/15.2 6/18.0 5/14.6 8/14.7 7/15.0 
  7  1/13.8 2/13.9 3/14.0 8/14.0 0/15.4 4/14.1 6/14.5 5/14.3 9/     7/14.7 
  8  1/13.7 2/13.7 3/15.0 6/14.3 0/14.5 4/13.9 7/     5/14.5 9/16.9 8/     
  9  1/14.0 2/13.8 3/13.9 6/13.7 0/14.9 4/14.0 7/19.7 5/14.8 8/16.1 9/20.5 
 10  1/13.8 2/13.9 3/15.3 6/14.0 9/14.4 4/14.4 7/14.5 5/14.4 0/     8/14.5 
 11  1/13.9 2/14.0 3/14.0 6/13.9 9/14.1 4/13.8 7/14.3 5/14.7 0/26.1 8/14.4 
 12  1/13.7 2/13.8 3/13.9 5/13.9 9/14.3 4/14.0 7/14.4 6/     0/15.5 8/15.4 
 13  1/14.0 2/13.7 3/14.7 5/13.7 9/13.9 4/14.3 7/14.2 6/15.5 0/14.2 8/15.7 
 14  1/13.7 2/13.9 3/13.6 5/15.3 8/14.3 4/14.6 7/13.8 6/14.3 0/13.9 9/19.4 
 15  1/15.6 2/13.8 3/13.8 5/13.6 8/14.2 4/14.2 7/13.9 6/15.5 0/14.2 9/     
 16  1/13.6 2/13.7 3/13.7 5/13.6 8/14.1 4/13.7 7/14.2 6/14.9 0/14.4 9/15.6 
 17  1/13.7 2/13.5 3/13.6 5/13.5 8/14.0 4/14.3 7/14.4 6/14.2 0/14.1 9/14.4 
 18  1/13.5 2/13.8 3/14.0 5/13.7 8/14.2 4/13.9 7/15.2 6/15.9 0/16.7 9/14.5 
 19  1/13.8 2/14.0 3/13.9 5/13.7 8/14.0 4/14.0 7/14.4 6/14.3 0/14.5 9/14.7 
 20  1/13.6 2/13.8 3/13.8 5/13.7 8/14.1 4/14.0 6/14.0 7/15.1 0/14.0 9/14.6 
 21  1/13.6 2/13.5 3/13.8 5/13.5 8/13.7 4/15.4 6/14.0 7/14.4 9/14.0 0/20.2 
 22  1/13.5 2/13.8 3/13.9 5/13.5 8/14.1 4/14.3 6/14.1 7/14.1 9/14.1 0/15.8 
 23  1/13.7 2/13.5 3/13.7 5/14.3 8/14.3 4/14.2 6/14.0 7/14.5 9/14.3 0/     
 24  1/14.2 2/13.7 3/13.9 4/14.1 7/14.1 5/     6/16.3 8/17.2 9/14.4 0/15.7 
 25  1/14.0 2/13.7 3/13.6 4/13.9 7/13.7 5/19.0 6/14.3 8/14.4 9/14.1 0/16.3 
 26  1/13.6 2/13.8 3/13.8 4/     7/14.4 5/14.6 6/14.0 8/     9/     0/14.3 
 27  1/13.5 2/13.5 3/13.7 4/14.9 7/14.5 5/14.2 6/13.8 8/16.3 9/18.9 0/14.3 
 28  2/14.2 1/13.6 3/14.0 4/13.9 7/     5/14.3 6/14.3 8/14.8 9/14.1 0/16.0 
 29  2/13.6 1/13.6 3/13.7 4/13.9 7/16.0 5/14.3 6/14.2 8/14.4 9/14.2 0/14.1 
 30  2/13.6 1/13.6 3/14.0 4/14.0 7/14.5 5/14.2 6/     8/14.3 9/14.2 0/17.2 
 31  2/13.7 1/13.8 3/14.7 4/13.7 7/14.0 5/15.4 6/15.6 8/14.4 9/14.0 0/     
 32  1/14.4 2/15.8 3/13.8 4/14.0 7/15.0 5/14.3 6/14.6 8/14.4 9/14.8 0/22.6 
 33  1/13.9 3/22.8 2/14.0 4/13.8 7/15.6 5/15.0 6/13.9 8/15.5 9/14.4 0/21.3 
 34  1/13.9 3/     2/13.9 4/14.1 7/14.5 5/14.7 6/14.0 8/15.1 9/14.2 0/     
 35  1/13.9 4/63.4 2/14.3 3/15.6 7/15.1 5/     6/14.4 8/16.2 9/16.3 0/18.4 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    35     34     35     34     33     33     33     33     32     30  
time  484.9  530.4  492.6  487.3  491.5  481.4  485.8  494.7  491.5  488.2

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- 12th Scale 19t - B  Main -- 
Pos Car Laps    time     name
  1   2  30     8:13.96 JOHN BECK                                     
  2   1  30     8:21.06 ANDREW BECK                                   
  3   3  27     8:13.41 MARK MIXION                                   
 --   4  --- DNS ---    JOHN GRANT                                    


                                - 12th Scale 19t -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/18.7 1/17.0 3/28.1                                                  
  2  2/16.2 1/17.6 3/                                                      
  3  2/18.0 1/17.8 3/27.0                                                  
  4  1/15.3 2/18.3 3/19.4                                                  
  5  1/17.1 2/15.9 3/17.8                                                  
  6  1/16.4 2/15.5 3/24.2                                                  
  7  2/16.9 1/16.4 3/17.2                                                  
  8  1/16.1 2/16.2 3/                                                      
  9  2/16.0 1/15.6 3/18.4                                                  
 10  2/16.9 1/15.6 3/16.6                                                  
 11  2/16.7 1/15.7 3/16.5                                                  
 12  2/15.5 1/16.5 3/16.2                                                  
 13  2/15.0 1/15.7 3/16.7                                                  
 14  2/18.1 1/16.2 3/16.6                                                  
 15  2/15.8 1/15.7 3/16.2                                                  
 16  2/15.4 1/16.5 3/17.8                                                  
 17  2/15.0 1/15.3 3/23.3                                                  
 18  2/17.4 1/16.3 3/17.1                                                  
 19  2/16.2 1/16.2 3/                                                      
 20  2/15.4 1/16.1 3/17.7                                                  
 21  2/15.9 1/16.1 3/16.6                                                  
 22  2/17.0 1/16.6 3/16.8                                                  
 23  2/15.9 1/16.0 3/15.8                                                  
 24  2/20.1 1/16.6 3/17.0                                                  
 25  2/16.5 1/16.9 3/16.5                                                  
 26  2/15.6 1/16.9 3/17.3                                                  
 27  2/17.2 1/16.8 3/16.6                                                  
 28  2/15.3 1/16.6 3/16.5                                                  
 29  2/15.4 1/16.7 3/15.7                                                  
 30  2/22.7 1/17.1 3/16.3                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    30     30     27                                                   
time  501.0  493.9  493.4                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Touring 19t: 
   MIKE ABRAIRA with    21/5:08.90

 -- Touring 19t - A  Main -- 
Pos Car Laps    time     name
  1   1  21     5:14.42 MIKE ABRAIRA                                  
  2   4  20     5:00.64 KYLE WILSON                                   
  3   2  20     5:07.83 TONY PADILLA                                  
  4   3  20     5:08.82 SHAD GALANTE                                  
  5   5  20     5:10.36 GREG HUNSINGER JR                             
  6   6  20     5:13.29 ADAM DIPIRO                                   
  7   7  19     5:03.23 EDDIE SHAFFER                                 
 --   8  --- DNS ---    DAVE WEBB                                     


                                 - Touring 19t -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/13.8 2/14.5 4/16.8 3/15.7 6/18.4 7/18.8 5/17.3                      
  2  1/14.6 2/15.3 5/16.0 3/14.8 6/14.9 7/15.3 4/15.3                      
  3  1/14.8 2/14.8 4/15.1 3/14.7 6/15.1 7/15.2 5/15.7                      
  4  1/14.6 3/18.6 4/15.4 2/14.9 5/15.3 7/15.4 6/15.7                      
  5  1/14.8 7/20.9 5/17.0 2/15.0 3/14.9 6/15.7 4/15.5                      
  6  1/15.0 7/15.1 5/15.4 2/14.8 3/14.8 6/15.9 4/15.2                      
  7  1/14.9 7/15.1 4/15.4 2/15.0 3/14.8 6/15.6 5/17.1                      
  8  1/15.0 7/15.8 4/15.2 2/14.6 3/14.7 5/15.6 6/16.1                      
  9  1/15.2 6/15.5 4/15.2 2/14.7 3/17.7 5/15.3 7/18.1                      
 10  1/15.4 6/15.2 4/15.0 2/14.8 3/15.8 5/15.5 7/16.1                      
 11  1/14.9 6/15.0 4/15.0 2/15.8 3/15.0 5/15.1 7/15.3                      
 12  1/14.9 6/15.0 3/15.0 2/15.0 4/16.9 5/15.2 7/                          
 13  1/15.1 6/14.9 3/15.0 2/15.2 4/15.0 5/15.5 7/16.2                      
 14  1/15.0 6/15.1 3/15.6 2/14.9 4/15.2 5/15.3 7/16.7                      
 15  1/14.8 6/15.3 3/15.3 2/14.8 4/14.9 5/15.4 7/15.3                      
 16  1/15.3 6/15.0 3/15.2 2/14.9 4/14.8 5/15.3 7/15.3                      
 17  1/14.7 6/14.7 3/15.1 2/15.1 4/14.9 5/15.3 7/15.1                      
 18  1/15.0 5/15.7 3/14.8 2/14.8 4/15.0 6/16.3 7/15.3                      
 19  1/15.0 6/16.1 3/15.4 2/14.9 4/15.3 5/15.3 7/16.0                      
 20  1/15.3 3/ 9.3 4/14.9 2/15.3 5/16.1 6/15.3 7/14.9                      
 21  1/15.4 3/     4/     2/     5/     6/     7/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    21     20     20     20     20     20     19                       
time  314.4  307.8  308.8  300.6  310.3  313.2  303.2                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Touring Mod: 
   PAUL WYNN with    22/5:14.55

 -- Touring Mod - A  Main -- 
Pos Car Laps    time     name
  1   1  21     5:09.39 PAUL WYNN                                     
  2   2  21     5:10.04 MIKE DOBBS                                    
  3   3  21     5:12.61 GREG HUNSINGER JR                             
  4   8  20     5:03.83 TIM POTTER                                    
  5   5  20     5:10.87 MICHAEL BRUCE                                 
  6   4  20     5:13.05 HECTOR GARCIA                                 
  7   7  19     4:43.43 TROY SCHAFER                                  
  8   9   3     0:56.02 TONI MUNNO                                    
 --   6  --- DNS ---    FERNANDO GORDINHO                             


                                 - Touring Mod -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/15.1 2/15.6 5/16.6 4/16.5 7/18.4        3/16.4 6/17.6 8/20.4        
  2  1/14.5 2/14.2 4/15.6 5/15.8 7/15.1        3/14.6 6/14.9 8/17.0        
  3  1/14.3 2/14.3 4/14.6 5/14.6 7/14.5        3/14.7 6/14.9 8/18.5        
  4  1/14.6 2/14.7 4/14.3 5/14.5 7/14.4        3/14.3 6/15.0 8/            
  5  1/14.4 2/14.7 4/14.6 5/14.5 7/15.8        3/14.3 6/14.9 8/            
  6  1/14.5 2/14.4 4/14.6 5/15.8 7/14.7        3/14.4 6/14.9 8/            
  7  1/14.4 2/14.9 4/14.7 5/15.7 7/14.6        3/14.5 6/15.4 8/            
  8  1/14.5 2/14.3 4/14.8 6/15.9 7/20.7        3/14.4 5/15.2 8/            
  9  1/14.7 2/14.4 4/14.7 6/14.6 7/14.4        3/15.0 5/14.7 8/            
 10  1/14.8 2/14.9 4/14.4 6/14.6 7/15.6        3/14.5 5/14.7 8/            
 11  1/14.5 2/15.6 4/14.4 5/14.4 7/14.4        3/14.9 6/15.0 8/            
 12  1/14.7 2/14.7 4/14.8 5/15.3 7/14.6        3/14.8 6/15.2 8/            
 13  1/14.7 2/14.8 4/14.3 7/22.2 6/15.5        3/14.7 5/15.0 8/            
 14  1/15.2 3/15.1 4/14.5 7/     6/14.5        2/14.8 5/14.8 8/            
 15  1/14.7 2/14.7 4/14.8 7/15.8 6/14.8        3/15.2 5/14.8 8/            
 16  1/14.5 2/14.5 4/15.4 7/15.0 6/14.7        3/15.1 5/14.9 8/            
 17  1/14.9 2/14.6 4/14.7 7/15.2 6/14.6        3/14.7 5/14.9 8/            
 18  1/14.5 2/14.7 4/14.5 7/14.7 6/            3/14.4 5/15.4 8/            
 19  1/15.1 2/14.9 3/15.0 6/ 9.8 7/14.7        4/16.9 5/15.1 8/            
 20  1/14.8 2/14.6 3/15.6 7/22.2 6/14.8        5/     4/15.5 8/            
 21  1/14.8 2/14.6 3/14.7 6/14.9 5/19.0        7/     4/     8/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    21     21     21     20     20            19     20      3         
time  309.3  310.0  312.6  313.0  310.8         283.4  303.8   56.0       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped




Best Heat Lap/Time for 200mm Nitro Sedan: 
   EDUARDO with    20/5:02.96

 -- 200mm Nitro Sedan - A  Main -- 
Pos Car Laps    time     name
  1   2  60    15:08.79 FELIX LAW                                     
  2   1  55    15:06.84 EDUARDO                                       
  3   4  48    15:09.28 BRIAN DIXON                                   
  4   3  45    12:17.97 SONNY HODGE                                   
  5   5  45    14:50.80 MANNY TEJEDOR                                 
  6   6  15     8:25.37 KYLE SPRAGNE                                  


                              - 200mm Nitro Sedan -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/15.5 2/15.6 3/16.7 5/19.0 4/17.4                                    
  2  5/24.5 1/14.4 2/16.5 4/19.1 3/18.9 6/37.4                             
  3  4/16.2 1/14.3 2/15.7 3/17.1 5/     6/                                 
  4  3/16.0 1/14.6 2/16.0 4/     5/28.4 6/                                 
  5  3/15.7 1/14.4 2/15.2 4/22.8 5/16.0 6/                                 
  6  3/     1/14.5 2/16.1 4/16.3 5/16.3 6/                                 
  7  3/15.1 1/14.1 2/16.9 5/21.3 4/16.2 6/77.9                             
  8  3/16.7 1/14.2 2/17.1 5/     4/17.6 6/                                 
  9  3/16.4 1/14.7 2/     5/19.1 4/     6/                                 
 10  3/15.9 1/14.8 2/16.7 5/16.7 4/18.1 6/32.6                             
 11  3/17.2 1/14.2 2/15.3 5/18.3 4/16.4 6/                                 
 12  3/16.3 1/14.6 2/16.1 5/     4/15.3 6/33.5                             
 13  3/15.9 1/14.1 2/15.3 5/20.5 4/19.2 6/                                 
 14  3/15.7 1/14.7 2/16.4 5/17.7 4/     6/24.2                             
 15  3/     1/14.0 2/15.0 5/18.8 4/24.2 6/24.6                             
 16  3/16.9 1/14.2 2/15.1 4/17.0 5/     6/                                 
 17  3/16.0 1/14.1 2/15.4 4/     5/     6/                                 
 18  3/15.7 1/14.5 2/22.1 4/18.2 5/     6/49.3                             
 19  3/15.6 1/20.4 2/15.3 4/28.3 5/     6/                                 
 20  3/14.9 1/14.8 2/14.7 4/17.5 5/     6/26.6                             
 21  3/21.1 1/14.3 2/     4/     5/     6/                                 
 22  2/ 9.8 1/14.6 3/20.5 4/20.6 5/02.8 6/25.7                             
 23  3/23.1 1/15.0 2/17.3 4/18.7 5/17.9 6/                                 
 24  3/15.9 1/14.8 2/16.0 4/16.7 5/15.8 6/26.7                             
 25  3/15.7 1/15.9 2/15.6 4/16.9 5/16.7 6/25.4                             
 26  3/16.1 1/14.3 2/15.5 4/16.9 5/16.4 6/                                 
 27  3/     1/14.3 2/15.2 4/     5/15.6 6/22.7                             
 28  3/17.0 1/14.4 2/16.3 4/18.9 5/     6/                                 
 29  3/18.0 1/14.3 2/15.8 4/17.7 5/     6/                                 
 30  3/16.0 1/14.2 2/15.4 4/17.0 5/39.7 6/38.1                             
 31  3/17.1 1/20.4 2/15.6 4/17.4 5/14.8 6/28.0                             
 32  3/15.9 1/16.1 2/15.9 4/17.2 5/17.5 6/                                 
 33  3/17.1 1/14.7 2/14.8 4/16.8 5/16.2 6/31.9                             
 34  3/15.6 1/14.2 2/15.0 4/17.5 5/15.9 6/                                 
 35  3/15.4 1/14.2 2/     4/     5/16.7 6/                                 
 36  2/15.8 1/15.6 3/29.6 4/18.2 5/15.5 6/                                 
 37  3/15.6 1/14.6 2/14.6 4/20.0 5/15.4 6/                                 
 38  3/14.8 1/14.9 2/14.4 4/17.0 5/16.5 6/                                 
 39  3/15.3 1/15.1 2/15.0 4/     5/17.2 6/                                 
 40  3/15.8 1/14.4 2/15.8 4/26.5 5/     6/                                 
 41  3/     1/15.0 2/14.8 4/24.6 5/17.1 6/                                 
 42  3/22.3 1/20.6 2/17.8 4/17.0 5/17.2 6/                                 
 43  3/15.5 1/22.1 2/ 9.5 4/16.4 5/25.3 6/                                 
 44  3/15.7 1/14.1 2/21.5 4/     5/14.5 6/                                 
 45  3/15.5 1/14.3 2/15.9 4/17.8 5/10.5 6/                                 
 46  3/15.3 1/14.1 2/15.7 4/16.4 5/27.5 6/                                 
 47  3/15.7 1/14.6 2/14.7 4/16.7 5/16.3 6/                                 
 48  3/16.2 1/14.5 2/20.1 4/19.1 5/16.0 6/                                 
 49  3/18.3 1/14.3 2/     4/17.6 5/15.4 6/                                 
 50  2/15.7 1/15.1 3/     4/21.0 5/     6/                                 
 51  2/16.6 1/14.6 3/     4/18.2 5/16.9 6/                                 
 52  2/16.0 1/20.1 3/     4/     5/15.3 6/                                 
 53  2/17.0 1/14.5 3/     4/21.9 5/20.2 6/                                 
 54  2/16.0 1/14.2 3/     4/18.7 5/19.2 6/                                 
 55  2/16.3 1/14.1 3/     4/     5/15.6 6/                                 
 56  2/15.9 1/14.8 3/     4/22.5 5/15.6 6/                                 
 57  2/15.7 1/13.7 4/     3/17.1 5/15.6 6/                                 
 58  2/17.0 1/14.4 4/     3/17.7 5/15.8 6/                                 
 59  2/16.3 1/13.9 4/     3/     5/     6/                                 
 60  2/     1/17.4 4/     3/22.7 5/     6/                                 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    55     60     45     48     45     15                              
time  906.8  908.7  737.9  909.2  890.8  505.3                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped