F.S.E.A.R.A. Race #2 Hosted By Fast Track
03-19-2006
-- Touring Stock - A Main --
Pos Car Laps time name
1 1 31 6:02.31 John Golden
2 2 31 6:02.75 Rafael Angulo
3 3 31 6:02.93 Tony Padilla
4 6 30 6:00.69 Rob Bowser
5 9 30 6:01.73 Kyle Eden
6 5 30 6:05.34 Jeff Flassig
7 8 30 6:10.28 Tim Kowal
8 7 29 6:00.24 Todd Allen
9 4 29 6:03.74 Joel Sanabria
10 0 20 4:09.48 Dan Kling
-- Touring Stock - B Main --
Pos Car Laps time name
1 1 31 6:05.63 Robert Gonzalez
2 4 30 6:04.62 Jeff Phares
3 2 30 6:11.26 Lil Bryan
4 5 30 6:11.27 Roly Cusine
5 3 29 6:00.29 Chris Panton
6 7 29 6:06.15 Austin Harrison
7 8 28 5:30.13 Mark Burt
8 9 28 6:00.66 Greg Hunsinger Sr
9 0 17 3:43.71 Luis Ruiz
10 6 10 2:09.21 Roberto falcon
-- Touring Stock - C Main --
Pos Car Laps time name
1 2 30 6:09.97 AJ Dipirro
2 3 29 6:06.56 Luis Vega
3 5 28 6:11.12 Andrew Beck
4 0 27 6:07.80 Dave Lenz
5 6 27 6:12.12 Victor Minutole
6 7 26 6:01.14 Mark Mixon
7 8 26 6:04.74 Bill Fraden
8 1 14 2:54.24 MArtin Grace
9 4 3 0:35.33 Ron Harrison
-- 9 --- DNS --- Luis Rosario
-- Touring Stock - D Main --
Pos Car Laps time name
1 1 28 6:13.10 Kyle Calking
2 4 27 6:02.90 Ariel Aquino
3 3 26 6:03.41 John Grant
4 5 26 6:09.41 Rashaad Hyndman
5 8 26 6:12.24 Jon Beck
6 9 25 6:12.50 David HAdsock
7 7 24 6:05.40 Rocky Hagan
8 0 24 6:10.76 Shawn Schmidt
9 2 14 3:25.10 Tony Fuccillo
-- 6 --- DNS --- Eric Hill
-- Touring Stock - E Main --
Pos Car Laps time name
1 1 24 6:15.40 Lynn Munno
2 2 21 6:20.33 Tony Munno
-- 3 --- DNS --- Cheston Vanalstyne
-- Novice Stock - A Main --
Pos Car Laps time name
1 1 22 5:00.81 Steve Panton
2 5 22 5:32.29 Jeffro Roberts
3 7 21 5:14.25 Larry Marshall
4 2 21 5:15.63 David Bradshaw
5 4 21 5:23.94 Cesar santiago
6 3 13 3:24.08 Bernie Karoly
-- 6 --- DNS --- Patrick hanley
-- Touring 19 Turn - A Main --
Pos Car Laps time name
1 1 27 5:03.86 Dave Bowser
2 6 26 5:02.38 Troy Schafer
3 3 25 5:04.32 Greg Hunsinger Jr.
4 9 25 5:07.81 Rob Bowser
5 4 24 4:43.54 Rafael Angulo
6 8 24 5:03.22 Eddie Shaffer
7 0 14 3:07.96 Martin Grace
8 2 7 1:28.27 Tony Padilla
9 5 3 0:31.53 Kyle Wilson
-- 7 --- DNS --- Mark Burt
-- Touring 19 Turn - B Main --
Pos Car Laps time name
1 2 25 5:10.64 Will cunningham
2 1 24 5:01.65 Luis Vega
3 6 24 5:08.15 Matt Kauffman
4 4 23 5:04.66 AJ Dipirro
5 7 23 5:05.91 Dave Duncan
6 5 23 5:07.38 Adrian Martinez
7 8 23 5:11.60 Rob Keller
8 0 22 5:03.14 Nick Stentiford
9 9 21 4:57.17 Rashaad Hyndman
10 3 1 0:08.03 Jeff Flassig
-- Touring 19 Turn - C Main --
Pos Car Laps time name
1 1 15 3:36.96 Toni Munno
-- 1/12 19 Turn Spec - A Main --
Pos Car Laps time name
1 2 46 8:11.08 Hector Garcia
2 3 45 8:06.21 Eddie Shaffer
3 4 44 8:09.20 Tim Potter
4 7 43 8:09.66 Dave Duncan
5 6 42 8:06.53 Ashton Brinson
6 8 41 8:02.91 Rob Keller
7 5 40 8:01.89 Adrian Martinez
8 1 35 7:19.84 Roly Cusine
9 9 30 8:10.93 Bill Fraden
10 0 10 2:18.64 Andrew Beck
-- 1/12 19 Turn Spec - B Main --
Pos Car Laps time name
1 2 30 8:02.30 Rocky Hagan
2 1 29 8:10.10 Jon Beck
3 3 18 8:07.38 David Hadsock
-- Touring Modified - A Main --
Pos Car Laps time name
1 1 28 5:05.05 Dave Bowser
2 3 28 5:10.85 Troy Schafer
3 5 27 5:03.02 Dave Martin
4 2 27 5:07.54 Greg Hunsinger Jr.
5 4 26 5:07.19 David Franklin
6 7 25 5:02.38 Tim Potter
7 6 25 5:04.86 Hector Garcia
-- 8 --- DNS --- Marcos jennings