F.S.E.A.R.A. Race #3 Hosted By Superior
04-23-2006
-- Touring Stock - A Main --
Pos Car Laps time name
1 2 23 6:05.67 Tony Padilla
2 1 23 6:07.67 Scott Meeks
3 3 23 6:09.83 Jeff Flassig
4 5 23 6:12.65 Lil Bryan
5 0 23 6:16.42 Joel Sanabria
6 4 22 6:00.03 John Golden
7 6 22 6:02.84 Carl Hyndman
8 7 22 6:03.78 Joe Freitas
9 9 22 6:07.98 Cheston Vanalstyne
10 8 9 3:49.03 Kyle Eden
-- Touring Stock - B Main --
Pos Car Laps time name
1 6 23 6:15.68 Roly Cusine
2 4 22 6:00.51 Rob Bowser
3 1 22 6:01.14 Kyle Calkins
4 5 22 6:02.80 Austin Harrison
5 7 22 6:04.17 Tim Kowal
6 0 22 6:06.47 AJ Dipirro
7 9 22 6:10.29 Luis Vega
8 3 22 6:11.39 Ken Campbell
9 8 21 6:05.42 Greg Hunsinger Sr
10 2 21 6:09.71 Dan Kling
-- Touring Stock - C Main --
Pos Car Laps time name
1 6 22 6:02.61 Roberto falcon
2 5 22 6:10.45 Chris Panton
3 8 21 6:00.83 David Quevedo
4 0 21 6:06.23 Mark Mixon
5 9 21 6:13.23 Ariel Aquino
6 1 20 6:10.90 MArtin Grace
7 4 11 3:05.97 Jimmy Morris
8 3 1 0:19.64 Todd Allen
-- 7 --- DNS --- Luis Ruiz
-- 2 --- DNS --- Jeff Phares
-- Touring Stock - D Main --
Pos Car Laps time name
1 5 21 6:06.14 Bill Fraden
2 2 21 6:08.81 Rashaad Hyndman
3 6 21 6:11.05 Jon Beck
4 3 21 6:13.48 Will Cunningham
5 4 20 6:06.37 George Love
6 9 20 6:06.96 John Grant
7 8 19 6:03.88 Rocky Hagan
8 0 19 6:04.79 Dave Lenz
9 7 19 6:14.34 Andrew Beck
-- 1 --- DNS --- Gabe Lopez
-- Touring Stock - E Main --
Pos Car Laps time name
1 1 19 6:08.07 David Stephenson
2 2 19 6:13.80 David HAdsock
3 3 19 6:17.55 Lynn Munno
4 5 14 4:50.48 Tony Fuccillo
5 4 14 6:05.34 Tony Munno
-- Novice Stock - A Main --
Pos Car Laps time name
1 1 18 5:15.33 Stephan Panton
2 2 16 5:04.29 Nate West
3 4 16 5:13.42 Cesar santiago
4 3 15 5:03.04 Jeffro Roberts
5 6 15 5:03.97 Larry Marshall
6 5 15 5:12.50 Bernie Karoly
7 7 13 5:00.43 Gil Moll
8 8 13 5:06.41 Steve Schowiak
-- Touring 19 Turn - A Main --
Pos Car Laps time name
1 1 20 5:00.68 TJ Bradley
2 2 20 5:01.51 Mike Dobbs
3 9 20 5:04.89 STEVEN MCNICHOLS
4 0 20 5:09.42 David Martin
5 3 20 5:15.22 Tony Padilla
6 6 19 5:02.85 Troy Schafer
7 7 19 5:16.53 Rafael Angulo
8 4 16 4:14.67 Joel Bandera
9 8 4 1:04.97 MICHAEL BRUCE
10 5 2 0:39.33 Dave Bowser
-- Touring 19 Turn - B Main --
Pos Car Laps time name
1 3 20 5:15.59 Eddie Shaffer
2 2 20 5:16.08 Carl Hyndman
3 8 19 5:04.12 Art Jenson
4 1 19 5:04.51 Eric Anderson
5 4 19 5:11.29 Rob Bowser
6 7 19 5:14.15 Adrian Martinez
7 5 19 5:15.22 Kyle Wilson
8 0 18 5:01.37 Dan Kling
9 9 10 2:39.04 Dave Duncan
-- 6 --- DNS --- Jeff Flassig
-- Touring 19 Turn - C Main --
Pos Car Laps time name
1 5 18 5:03.81 Will cunningham
2 4 18 5:10.69 Toni Munno
3 6 16 5:19.51 David Stephenson
4 1 11 3:06.18 Luis Vega
5 2 4 1:14.24 Martin Grace
-- 3 --- DNS --- Rashaad Hyndman
-- 1/12 19 Turn Spec - A Main --
Pos Car Laps time name
1 2 33 8:03.26 Michael Bruce
2 3 33 8:15.79 Tim Potter
3 1 32 8:00.97 Eddie Shaffer
4 4 32 8:02.93 Adrian Martinez
5 8 31 8:06.51 Roly Cusine
6 5 31 8:17.69 Dave Duncan
7 6 29 8:00.75 Hector Garcia
8 9 26 8:03.96 Andrew Beck
9 0 25 8:07.87 Jon Beck
-- 7 --- DNS --- Lil Bryan
-- 1/12 19 Turn Spec - B Main --
Pos Car Laps time name
1 2 26 8:02.22 Rocky Hagan
2 1 26 8:11.69 David Hadsock
-- Touring Modified - A Main --
Pos Car Laps time name
1 2 22 5:07.42 CHRIS TOSOLINI
2 1 22 5:07.70 Jared Scott
3 3 21 5:05.18 PAUL WYNN
4 5 21 5:12.20 Dave Bowser
5 6 21 5:14.29 Troy Schafer
6 7 20 5:03.28 Rafael Angulo
7 4 16 3:54.32 Greg Hunsinger Jr.
8 9 13 3:32.73 David Martin
9 8 4 1:07.00 Michael Bruce
10 0 2 0:35.04 Hector Garcia
-- Touring Modified - B Main --
Pos Car Laps time name
1 3 21 5:12.81 Steven McNichols
2 2 18 5:03.83 Marcos Jennings
3 1 9 2:18.39 Tim Potter